- 1.0 - 1.2 GHz processor
- 512 MB RAM
- Android 2.2, 2.3, 3.x, and 4.x devices
Below is a list of chipset models that are compatible with Netflix, so the next time you are shopping for a tablet you can refer back to this blog to know check for its compatibility. This is not a complete list but you will find many popular ones on here.
Chipset Model | Cores | Clock Mhz |
Apple A4 | Single | 1-0.8 Ghz |
Apple A5 | Dual | 1 Ghz |
NVIDIA Tegra 250 (Tegra 2) | Dual | 1 Ghz |
NVIDIA Tegra 250 3D (Tegra 2 3D) | Dual | 1.2 Ghz |
NVIDIA Tegra 3 | Quad | 1.5 Ghz |
Qualcomm Snapdragon S2 MSM 8255T | Single | 1.4 Ghz |
Qualcomm Snapdragon S2 MSM 8655T | Single | 1.4 Ghz |
Qualcomm Snapdragon S2 QSD 8250A | Single | 1.3 Ghz |
Qualcomm Snapdragon S2 QSD 8650A | Single | 1.3 Ghz |
Qualcomm Snapdragon S3 APQ 8060 | Dual | 1.2 Ghz |
Qualcomm Snapdragon S3 MSM 8260 | Dual | 1.5-1.2 Ghz |
Qualcomm Snapdragon S3 MSM 8260 | Dual | 1.5-1.2 Ghz |
Qualcomm Snapdragon S3 MSM 8260A | Dual | 1.7-1.5 Ghz |
Qualcomm Snapdragon S3 MSM 8270 | Dual | 1.7-1.5 Ghz |
Qualcomm Snapdragon S3 MSM 8660 | Dual | 1.5-1.2 Ghz |
Qualcomm Snapdragon S3 MSM 8960 | Dual | 1.7-1.5 Ghz |
Qualcomm Snapdragon S4 APQ 8064 | Quad | 2.5 Ghz |
Qualcomm Snapdragon S4 MSM 8230 | Dual | 1.2-1.0 Ghz |
Qualcomm Snapdragon S4 MSM 8930 | Quad | 1.2-1.0 Ghz |
Qualcomm Snapdragon S4 MSM 8974 | Quad | 2.5-2.0 Ghz |
Rockchip 29xx | Single | 1.2 Ghz |
Samsung Exynos 4210 | Dual | 1.2 Ghz |
Texas Instruments OMAP 3630 | Single | 1.2-0.6 Ghz |
Texas Instruments OMAP 4430 | Dual | 1 Ghz |
Texas Instruments OMAP 4460 | Dual | 1.5 Ghz |
Texas Instruments OMAP 4470 | Dual | 1.8 Ghz |
Texas Instruments OMAP 5430 | Dual | 2 Ghz |
Texas Instruments OMAP 5432 | Dual | 2 Ghz |
0 comments:
Post a Comment