Android 2.3 supports the following features in addition to existing 2.2 features:
1.New user interface design with new themes (Black themes save power)
Extra Large Screen Size supported
2.SIP Communication Supported (SIP Video and Audio Calling, In an operator point of view, this is feature will decrease their voice calling
revenue where as user can call each other for lower rates or even free if they have good data connection)
3.Supports for NFC (High Frequency High Speech Data Transfer in short range)
4.Support for WebM/VP8 video playback, and AAC audio encoding
5.New audio effects such as reverb, equalization, headphone virtualization, and bass boost
6.Improved Copy and Paste functionality
7.Redesigned Multi Touch Software Keyboard
8.Audio, graphical, and input enhancements for game developers
9.New sensors support (i.e gyroscope)
10.Download manager for long running HTTP downloads
11.Enhanced support for native code
12.Improved power management and application control
13.Support for multiple cameras
1.Basic Parameters
Model | 8 inch SannSung S5PV210 Android 2.3 Tablet PC |
CPU | Arm cortex A8 S5PV210 1.2 Ghz 512kb/L2 Cache |
Ram | 512MB |
Flash | 4GB |
External storage | Removable TF/Micro SD( 2GB to 32GB) |
Operation systerm | Google Android 2.3 system support flash10.2 |
3Dgraphics acceleration | Power SGX540 OpenGL-ES1.1 and 2.2 and OpenVG1.0 |
Screen | 8 inch 4:3 resistive screen |
Resolution | 800*600 TFT LCD |
Wifi | Support wifi 802.11b/g |
I/O | USB2.0, mini usb2.0. Headphone *1, MIC*1, DC JACK*1, TF card reader *1 HDMI port * 1 |
Camera | 1.3 Mega Pixel |
G-sensor | Support |
Speaker | Built in speaker |
HDMI out | Yes |
2.Multimedia/Software Applications
Android Market | Support |
Software | NotePad, Alarm Clock, Permanent Calendar,MSN, Skype, Gtalk, QQ, Weather Inquire,WEB Browser, E-mail,Net Clock, Weather on line,Google Search, Google Market,Google Soft Keyboard,Google Satellitic Map, Word, Excel, PPT, PDF etc(You can download from Android Market) |
Audio | support MP3;WMA;WAV;AAC and so on. |
Video | Hardware decoder 720p 1080p , support MP4,AVI,ASF,WMV,RM, and achievable full screen play |
Picture | bmp,gif,jpg,png |
Ebook | Pdf,Txt,chm,doc,(depend on software )and download more |
Office | word, ppt, excel and so on |
Communication | MSN QQ Skype Gtalk Gmail and so on as you like. |
Game | Support 3D/G-sensor games |
Available languages | simplified chinese,traditional chinese ,english,italian,german French,spanish,greek,portugal,and more. |
3.Appearance/package/battery.etc
Appearance | As show in pictures |
Dimension | 210* 162 * 14.5 (L*W*H)mm |
Weight | 500g |
Available colors | Black |
Packed weight | 1.0KG |
Standard Configuration | 1 x charger / earphone / usbdate cable |
Movie/Wifi time | About 5 hours |
Battery | 4000mah+ High capacity Li-ion battery |
Standby Time | 24hours |
0 comments:
Post a Comment